Sodium saccharin specification
| ITEM: | Sodium saccharin | CAS NO: | 128-44-9 | 
| E NUMBER: | E954 | MOLECULAR FORMULA: | C7H4O3NSNa.2H2O | 
DESCRIPTION:
Sodium saccharin is the salt form of saccharin, freely soluble in water; sparingly soluble in ethanol, an artificial sweetener, the related research has approved the sodium saccharin are safe for human and non-human consumption. Sodium Saccharin is 300 times sweet as that of sucrose; conform to the standard of BP98, BP2001, and American Pharmacopoeia USP24, and USP29 version.
		
 SPECIFCATION:
| ITEM | UNIT | STANDARD | 
| Identification | – | Positive | 
| Melting point of °C | °C | 226-230 | 
| Mesh | mesh | 4-6mesh,5-8mesh, 8-12mesh. 10-20mesh, 20-40mesh, 80-100mesh | 
| Appearance | – | White Crystal | 
| Content | % | 99.0-101.0 | 
| Loss on drying | % | Max. 15.0 | 
| Ammonium Salts | % | Max. 0.0025 | 
| Arsenic | % | Max. 0.0002 | 
| Benzoate and salicylate | – | No Precipitate or violet color appears | 
| Heavy metals, % | % | Max. 0.001 | 
| Free acid or alkali | – | Complies | 
| Readily carbonizable substances | – | Not more intensely colored than reference | 
| P-Toluene sulfonamide, | ppm | Max. 10.0 | 
| O-Toluene sulfonamide, | ppm | Max. 10.0 | 
| Selenium, | ppm | Max. 30.0 | 
| Related substance | – | Complies | 
| Clarity and color of solution | – | Colorless, clear | 
| Organic volatiles | – | Complies | 
| PH value | – | Complies | 
| Benzoic acid- sulfonamide, | ppm | Max. 25.0 | 
| Content, | % | Positive | 
| Loss on drying, | % | 226-230 | 
PACKING: 25KG/Bags.
STORAGE: Store unopened under 20? In dry conditions, away from direct sunlight.
SHELF LIFE: 36 months when stored according to recommendations.