Vitamins
| Product name | Specification |
| Vitamin A Acetate 325CWS Beadlet | 325CWS |
| Vitamin A Acetate 500CWS Beadlet | 500CWS |
| Vitamin A Acetate 325/500CWS Powder | 325/500CWS |
| Vitamin A Acetate 1.0 MIU/G Oil | 1.0MIU/g Oil |
| Vitamin A Acetate 2.8 MIU/G Oil | 2.8MIU/g Oil |
| Vitamin A Palmitate 250CWS Beadlet | 250CWS |
| Vitamin A Palmitate 500CWS Beadlet | 500CWS |
| Vitamin A Palmitate 250/500CWS Power | 250/500CWS |
| Vitamin A Palmitate 1.0 MIU/G Oil | 1.0MIU/g |
| Vitamin A Palmitate 1.7 MIU/G Oil | 1.7MIU/g |
| Vitamin A Palmitate 1.0 MIU/G Oil (BHT) | 1.0MIU/g |
| Vitamin A Palmitate 1.0 MIU/G Oil (Toc) | 1.0MIU/g |
| Vitamin A Palmitate 1.7 MIU/G Oil (BHT) | 1.7MIU/g |
| Vitamin A Palmitate 1.7 MIU/G Oil (Toc) | 1.7MIU/g |
| Product name | Specification |
| Vitamin B1 Thiamine | USP,BP,EP,CP |
| Vitamin B1 Nitrate | USP,BP,EP,CP |
| Vitamin B1 Nitrate | USP,BP,EP,CP |
| Vitamin B2 | USP/BP/EP |
| Vitamin B2 80% | FEED GRADE |
| Riboflavin 5′-Phosphate Sodium | USP |
| Viacin (Vitamin B3) | GB14757-2010 |
| Nicotinamide (Vitamin PP) | USP |
| Vitamin B6 | USP |
| D-Calcium Pantothenate (Vitamin B5) | USP |
| Folic Acid | USP/BP |
| Vitamin B12?Cyanocobalamin? | USP/BP |
| Vitamin B12?Mecobalamin? | USP/BP |
| Vitamin B12?Hydroxocobalamin? | USP/BP |
| Vitamin B12?cobamamide? | USP/BP |
| Product name | Specification |
| Ascorbic acid | BP/EP/USP/FCC |
| Sodium ascorbate | BP/EP/USP/FCC |
| Calcium ascorbate | BP/EP/USP/FCC |
| Manesium ascorbate | BP/EP/USP/FCC |
| Product name | Specification |
| Vitamin D3 100/200CWS Beadlet | 100/200CWS |
| Vitamin D3 500/850CWS Beadlet | 500/850CWS |
| Vitamin D3 1.0 MIU/G Oil | 1.0MIU/g |
| Vitamin D3 4.0 MIU/G Oil | 4.0MIU/g |
| Vitamin D3 40 MIU/G Oil | 40MIU/g |
| Product name | Specification |
| dl-?-tocopher 1000IU/1200IU/1300IU Oil | 1000IU/1200IU/1300IU |
| Mixed tocopherols concentrate T-50/70 | T-50/70 |
| Mixed tocopherols concentrate T-90 | T-90 |
| Mixed tocopherols concentrate 30% Power | 30% |
| d-?-tocopher Acetate 1000/1250IU/g | 1000/ 1250IU/g |
| d-?-tocopher Acetate 1360IU/g | 1360IU/g |
| d-?-tocopher Acetate 700IU/g Powder | 700IU/g |
| Vitamin E succinate fat 1210IU/g | 1210IU/g |
| Vitamin E succinate fat 1185IU/g | 1185IU/g |
| Phytosterol 90%/95% Crystalline Powder | 90%/95% |
| Phytosterol Esters 90%/95%/97%Oil | 90%/95%/97% |
| Phytosterol Esters 30% Powder | 30%CWS |
| Vitamin E 50% CWS Power (dl-?-tocopher Acetate 50% CWS Beadlet) | 50% |
| Vitamin E 50% CWS Power (dl-?-tocopher Acetate 50% CWS Beadlet) | 50% |
| Vitamin E 98% Oil(dl-?-tocopher Acetate 98% Oil) | 98% |
| Product name | Specification |
| D-Biotin | BP/USP |
| D-Biotin | Feed grade, 1%, 2% |
| Product name | Specification |
| Vitamin K1 1% CWS Beadlet | 1% |
| Vitamin K1 5% CWS Beadlet | 5% |
| Vitamin K1 98% Oil | 98% |
| Vitamin K2 0.1% | 0% |
| Vitamin K2 Natural 0.1% 0.2% 0.45% | 0.1% 0.2% 0.45% |
| ?-carotene | |
| Product name | Specification |
| ?-carotene 1% CWS Powder | 1% CWS |
| ?-carotene 2% CWS Powder | 2% CWS |
| ?-carotene 10% CWS Powder | 10% CWS |
| ?-carotene 10% CWS Beadlet | 10% CWS |
| ?-carotene 20% CWS Beadlet | 20% CWS |
| ?-carotene 10%/20% CWS-TAB | 10%/20% CWS-TAB |
| ?-carotene 20% Oil | 20% Oil |
| ?-carotene 30% Oil | 30% Oil |
| ?-carotene 98% | 98% Oil |
| Lutein 1% CWS Beadlet | 1% CWS |
| Lutein 5% CWS Beadlet | 5% CWS |
| Lutein 5%/10% CWS-TAB | 5%/10% CWS-TAB |
| Lutein 10% OS/Oil | 10% OS/Oil |
| Lutein 20% OS/Oil | 20% OS/Oil |
| Lutein 90% | 90% |
| DHA/ARA | |
| Product name | Specification |
| Docosahexaenoic Acid(DHA) 10% CWS | 10%CWS |
| Docosahexaenoic Acid(DHA) 7% CWS | 7%CWS |
| Docosahexaenoic Acid(DHA) 10% CWS | 10%CWS |
| Docosahexaenoic Acid(DHA) 40% Oil | 40% |
| Arachidonic Acid(A&A) 10% CWS | 10%CWS |
| Arachidonic Acid(A&A) 7% CWS | 7%CWS |
| Arachidonic Acid(A&A) 10% CWS | 10%CWS |
| Arachidonic Acid(A&A) 40% Oil | 40% |
| Other | |
| Coenzyme Q10 10%CWS | 10%CWS |
| Coenzyme Q10 98% | 98% |
| Inositol | NF12 ?98.0% |


